<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tre Pryor, Realtor®</title>
	<atom:link href="http://trepryor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://trepryor.com/blog</link>
	<description>Louisville Native, My life in Real Estate</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Counting Your Chickens and Other Old-Fashioned Wisdom</title>
		<link>http://trepryor.com/blog/2010/07/counting-your-chickens-and-other-old-fashioned-wisdom/</link>
		<comments>http://trepryor.com/blog/2010/07/counting-your-chickens-and-other-old-fashioned-wisdom/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:35:13 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oscar Wilde]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=159</guid>
		<description><![CDATA[I&#8217;m sure we&#8217;ve all heard the phrase, &#8220;Don&#8217;t count your chickens before they&#8217;re hatched.&#8221; Today&#8217;s non-agrarian youth might be unaware, but this basically means anything can happen. This is probably more the standard operating procedure (SoP) in the world of &#8230; <a href="http://trepryor.com/blog/2010/07/counting-your-chickens-and-other-old-fashioned-wisdom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="inline"><img src="pics/2010/07/chicks.jpg" alt="Chicks and the Eggs They Came From" /></span>I&#8217;m sure we&#8217;ve all heard the phrase, &#8220;Don&#8217;t count your chickens before they&#8217;re hatched.&#8221; Today&#8217;s non-agrarian youth might be unaware, but this basically means <strong>anything can happen</strong>.</p>
<p>This is probably more the standard operating procedure (<a href="http://en.wikipedia.org/wiki/Standard_operating_procedure" target="_blank">SoP</a>) in the world of real estate than most other fields. For one reason, <em>purchasing a new home is such a major decision</em> people run on high alert. Add to that, humans are primarily emotional beings. Someone not normally prone to stress can find the whole process unusual and can easily lose their cool. Because of this real estate deals can quickly go from being a <em>Done Deal</em> to becoming an <em>Atomic Explosion</em>.</p>
<h3>3 Stages of a Real Estate Deal</h3>
<p><strong>Stage 1</strong>. Once a home seller gets a contract signed by both parties, that deal should make it to closing 65-75% of the time. This percentage used to be higher but all the changes in financing has made things trickier when/if we get to Stage 3.</p>
<p><strong>Stage 2</strong> contains the home inspections and other related issues. In today&#8217;s Buyers Market, home buyers call all the shots; after all, there are currently 9,610 <a href="http://trepryor.com/buying-a-home.htm" target="_blank" title="Search homes for sale in Louisville">Louisville homes for sale</a>. Any home seller who wants to move forward with the deal needs to look long and hard at the Repair Request given them and see if agreeing to all the items is worth the cost compared to potentially losing this Buyer.</p>
<p>A buyer&#8217;s power is also enhanced by carte blanche that lives in the inspection clause of our standard Louisville real estate contract.</p>
<p>When we get to <strong>Stage 3</strong>, we&#8217;re looking at whether or not the Buyer is going to be able to get all his financing in order and on time for the upcoming closing. </p>
<h3>Deals Die for Many Reasons</h3>
<p>I write about this particular topic today because I&#8217;m working to sell my client&#8217;s home. We made it through Stage 1 but in Stage 2, our Buyer requested that my client replace the entire roof, rather than just the $380 worth of repairs that the professional roofer identified. Do it, or he&#8217;d walk. I don&#8217;t have to tell you that this was far from reasonable. My client responded with a very generous offer that the Buyer promptly rejected and now we&#8217;re scrambling to find a new Buyer for my client&#8217;s home.</p>
<p>So please&#8230; learn from our pain that even solid agreements can fall apart when you least expect. To quote Oscar Wilde, &#8220;To expect the unexpected shows a thoroughly modern intellect.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/07/counting-your-chickens-and-other-old-fashioned-wisdom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today I Was Told I Look Like Darren Gersh</title>
		<link>http://trepryor.com/blog/2010/06/today-i-was-told-i-look-like-darren-gersh/</link>
		<comments>http://trepryor.com/blog/2010/06/today-i-was-told-i-look-like-darren-gersh/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:21:10 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[Brian Boitano]]></category>
		<category><![CDATA[Darren Gersh]]></category>
		<category><![CDATA[Nightly Business Report]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=153</guid>
		<description><![CDATA[Real estate is ever entertaining. Why? Because you&#8217;re always meeting new people. New people mean exposure to new things. All kind of things. There&#8217;s never a dull moment in real estate. Take today for instance. I met a very nice &#8230; <a href="http://trepryor.com/blog/2010/06/today-i-was-told-i-look-like-darren-gersh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; padding: 0 9px 9px 0;"><img src="pics/2010/06/gersh.jpg" alt="Darren Gersh" /></span> Real estate is ever entertaining. Why? Because you&#8217;re always meeting new people. New people mean exposure to new things. All kind of things. There&#8217;s never a dull moment in real estate.</p>
<p>Take today for instance. I met a very nice man considering a move to Louisville. We sat at Starbucks and chatted for an hour or so. During our time, I asked him how he had found me. He mentioned that he did some Google searches and found my site that way. He appreciated the writing on my site, and almost as an aside, mentioned I reminded him of <a href="http://www.pbs.org/nbr/site/about/bio/gersh/" target="_blank">Darrent Gersh</a> from <a href="http://www.pbs.org/nbr/" target="_blank">Nightly Business Report</a> on PBS. How great is that?!?</p>
<p>My previous celebrity comparison was <a href="http://blogs.sfweekly.com/foodie/p1_boitano_1208.jpg" target="_blank">Brian Boitano</a>. I&#8217;m so glad to have moved up!</p>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/06/today-i-was-told-i-look-like-darren-gersh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Deals Is Hard Work</title>
		<link>http://trepryor.com/blog/2010/06/finding-the-deals-is-hard-work/</link>
		<comments>http://trepryor.com/blog/2010/06/finding-the-deals-is-hard-work/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:32:42 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=151</guid>
		<description><![CDATA[Finding great deals in real estate isn&#8217;t easy. It&#8217;s not like there&#8217;s a &#8220;Great Deals&#8221; button on any Web site. Part of the equation is knowing what to look for then the rest is just working hard looking through all &#8230; <a href="http://trepryor.com/blog/2010/06/finding-the-deals-is-hard-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finding great deals in real estate isn&#8217;t easy. It&#8217;s not like there&#8217;s a &#8220;Great Deals&#8221; button on any Web site. Part of the equation is knowing what to look for then the rest is just working hard looking through all the available houses. Right now that&#8217;s 9,601. </p>
<p>Several of my current clients want that bargain buy and I mean to find it for them. Onward and upward!</p>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/06/finding-the-deals-is-hard-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender411 Gives Borrowers Choices in Louisville</title>
		<link>http://trepryor.com/blog/2010/06/lender411-gives-borrowers-choices-in-louisville/</link>
		<comments>http://trepryor.com/blog/2010/06/lender411-gives-borrowers-choices-in-louisville/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:52:52 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Lender411]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=149</guid>
		<description><![CDATA[If you&#8217;re looking to compare mortgage rates and get the best deal possible, one place you could check would be Lender411. They&#8217;re growing a good list of mortgage lenders, check them out! Compare Mortgage Rates]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking to compare mortgage rates and get the best deal possible, one place you could check would be Lender411. They&#8217;re growing a good list of mortgage lenders, check them out!</p>
<div  style="background:url(http://www.lender411.com/images/ancrealtor411.gif)  no-repeat; width:200px; height:65px;">
<div style="font:11px Arial;  width:200px; padding:35px 0 0 6px;"><a href="http://www.lender411.com/" rel="nofollow" target="_blank" style="color:#d54f29; text-decoration:none;">Compare  Mortgage Rates</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/06/lender411-gives-borrowers-choices-in-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Real Estate Areas as Defined by MLS</title>
		<link>http://trepryor.com/blog/2010/06/louisville-real-estate-areas-as-defined-by-mls/</link>
		<comments>http://trepryor.com/blog/2010/06/louisville-real-estate-areas-as-defined-by-mls/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:00:10 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate areas]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=143</guid>
		<description><![CDATA[Ever wonder where Area 8 ends and where Area 7 begins? So many times the maps used by the search forms are so small it&#8217;s hard to see anything. So I decided to create a larger one that I hope &#8230; <a href="http://trepryor.com/blog/2010/06/louisville-real-estate-areas-as-defined-by-mls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever wonder where Area 8 ends and where Area 7 begins? So many times the maps used by the search forms are so small it&#8217;s hard to see anything. So I decided to create a larger one that I hope will help home buyers easily see the borders of our real estate areas. Enjoy!</p>
<div class="yeslink" style="text-align: center;"><a href="http://www.trepryor.com/images/louisville_ky_real_estate_areas.jpg" target="_blank"><img src="http://www.trepryor.com/images/louisville_ky_real_estate_areas.jpg" width="200" height="172" alt="Map of Louisville real estate areas" /></a></div>
<div  style="text-align: center; font-size: 90%; margin-bottom: 12px;"><em>Click to enlarge map of Louisville real estate areas.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/06/louisville-real-estate-areas-as-defined-by-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once a Year Family Vacation!</title>
		<link>http://trepryor.com/blog/2010/05/once-a-year-family-vacation/</link>
		<comments>http://trepryor.com/blog/2010/05/once-a-year-family-vacation/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:41:34 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=141</guid>
		<description><![CDATA[At sunup we&#8217;re on the road! Our annual pilgrimage to the beach is finally here and we&#8217;re praying for safe travel, good weather and joyful times with our family. I wish the same to you as well! See you in &#8230; <a href="http://trepryor.com/blog/2010/05/once-a-year-family-vacation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At sunup we&#8217;re on the road! Our annual pilgrimage to the beach is finally here and we&#8217;re praying for safe travel, good weather and joyful times with our family. I wish the same to you as well! See you in a week!</p>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/05/once-a-year-family-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Technology Is Perfect for Real Estate</title>
		<link>http://trepryor.com/blog/2010/05/internet-technology-is-perfect-for-real-estate/</link>
		<comments>http://trepryor.com/blog/2010/05/internet-technology-is-perfect-for-real-estate/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:26:32 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Internet technology]]></category>
		<category><![CDATA[Rofo]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=137</guid>
		<description><![CDATA[I posted this over at Louisville Homes Blog but it&#8217;s worth a mention here. Some of the most amazing application of new Web 2.0 technology has been and will continue to be in real estate vertical. From streamlining transaction docs &#8230; <a href="http://trepryor.com/blog/2010/05/internet-technology-is-perfect-for-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/zctcPrQ4h-g&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zctcPrQ4h-g&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>I posted this over at <a href="http://www.louisvillehomesblog.com/2010/05/real-estate-listings-in-your-real-world-view/" target="_blank">Louisville Homes Blog</a> but it&#8217;s worth a mention here. Some of the most amazing application of new Web 2.0 technology has been and will continue to be in real estate vertical. From streamlining transaction docs to displaying live video of homes, our imagination is truly the only limitation.</p>
<p>Check out this video from <a href="http://www.rofo.com/" target="_blank">Rofo</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/05/internet-technology-is-perfect-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Housing Reports Now in LHB</title>
		<link>http://trepryor.com/blog/2010/05/louisville-housing-reports-now-in-lhb/</link>
		<comments>http://trepryor.com/blog/2010/05/louisville-housing-reports-now-in-lhb/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:29:51 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Louisville housing reports]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=135</guid>
		<description><![CDATA[Spent a ton of time working on the new format for my new Louisville housing reports. I wanted them to be rich enough to communicate the truth about that part of the the Louisville market, but at the same time &#8230; <a href="http://trepryor.com/blog/2010/05/louisville-housing-reports-now-in-lhb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spent a ton of time working on the new format for my new <a href="http://www.louisvillehomesblog.com/2010/05/louisville-housing-market-reports-debut-on-louisvillehomesblog/">Louisville housing reports</a>. I wanted them to be rich enough to communicate the truth about that part of the the Louisville market, but at the same time I wanted these charts to be easy-to-read and attractive. </p>
<p>I feel that we&#8217;ve accomplished both goals. What do you think? As always, comments and feedback are welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/05/louisville-housing-reports-now-in-lhb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever Happened to Loyalty</title>
		<link>http://trepryor.com/blog/2010/05/whatever-happened-to-loyalty/</link>
		<comments>http://trepryor.com/blog/2010/05/whatever-happened-to-loyalty/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:37:07 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buyer's Broker Agreements]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=130</guid>
		<description><![CDATA[I understand that we live in a capitalistic society. I&#8217;m a huge fan of competition. But lately I&#8217;m wondering what could have happened to the concept of loyalty. Not necessarily &#8220;brand&#8221; loyalty, but people loyalty. Maybe it&#8217;s my own psychological &#8230; <a href="http://trepryor.com/blog/2010/05/whatever-happened-to-loyalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I understand that we live in a capitalistic society. I&#8217;m a huge fan of competition. But lately I&#8217;m wondering what could have happened to the concept of loyalty. Not necessarily &#8220;brand&#8221; loyalty, but <em>people</em> loyalty.</p>
<p>Maybe it&#8217;s my own psychological makeup because once I find something that works, I prefer to keep using it. Am I alone here? </p>
<p>Case in point&#8212;Realtors work for buyers and sellers all the time. With sellers we have a contract that both parties agree to and are (for the most part) bound by so both are bound to one another in good faith. With buyers? Not so much.</p>
<p>There are such things as <a href="http://homebuying.about.com/od/buyingahome/qt/BuyersBroker.htm" target="_blank">Buyer&#8217;s Broker Agreements</a> but these documents are rarely used. Why? Because most of the time, agents are in such need of new business that they don&#8217;t propose using the agreement for fear of driving off the potential client.</p>
<p>I recently had a client that I had provided service for who sent me an email to let me know that he was going to stop using me and start using another agent. Of course, I was frustrated because of the time and energy I had used helping this person try and accomplish their real estate goals. </p>
<p>His reason for ditching me had nothing to do with my references, prompt service, honesty in communicating home values, or dozens of emails and phone calls&#8230; he just wanted to work with an agent who currently lives where he&#8217;s looking to buy. The time I had devoted to him apparently meant little.</p>
<p>Loyalty is an endangered species.</p>
<p>Maybe I should give that Buyer&#8217;s Broker Agreement another thought&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/05/whatever-happened-to-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tour Pet Peeve</title>
		<link>http://trepryor.com/blog/2010/04/virtual-tour-pet-peeve/</link>
		<comments>http://trepryor.com/blog/2010/04/virtual-tour-pet-peeve/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:45:17 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=125</guid>
		<description><![CDATA[So much in the business world is, &#8220;Me too!&#8221; If one product has a feature, the other companies rush to add that feature to their products. Company A launches a brand new product? &#8220;Quick! Call R&#038;D, tell them to put &#8230; <a href="http://trepryor.com/blog/2010/04/virtual-tour-pet-peeve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So much in the business world is, &#8220;Me too!&#8221; If one product has a feature, the other companies rush to add that feature to their products. Company A launches a brand new product? &#8220;<strong>Quick!</strong> Call R&#038;D, tell them to put a rush on it! I don&#8217;t care what it looks like, just do it fast!&#8221;</p>
<p>It seems, to me at least, the same thing happens in the real estate business. </p>
<p>Not to get to dramatic, the bottom line is this: Your home&#8217;s virtual tour better be more than just the same, static photos set to music or it&#8217;s not helping a potential buyer. There needs to be more photos, larger photos, floorplans, something! </p>
<p>Most virtual tours in our <a href="/buying-a-home.htm">Louisville real estate market</a> don&#8217;t help a consumer better understand the house they are considering&#8230; and it&#8217;s sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/04/virtual-tour-pet-peeve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
