<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tre Pryor, Realtor® &#187; Rofo</title>
	<atom:link href="http://trepryor.com/blog/tag/rofo/feed/" rel="self" type="application/rss+xml" />
	<link>http://trepryor.com/blog</link>
	<description>Louisville Native, My life in Real Estate</description>
	<lastBuildDate>Sat, 05 May 2012 19:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Internet Technology Is Perfect for Real Estate</title>
		<link>http://trepryor.com/blog/2010/05/internet-technology-is-perfect-for-real-estate/</link>
		<comments>http://trepryor.com/blog/2010/05/internet-technology-is-perfect-for-real-estate/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:26:32 +0000</pubDate>
		<dc:creator>Tre Pryor, REALTOR</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Internet technology]]></category>
		<category><![CDATA[Rofo]]></category>

		<guid isPermaLink="false">http://trepryor.com/blog/?p=137</guid>
		<description><![CDATA[I posted this over at Louisville Homes Blog but it&#8217;s worth a mention here. Some of the most amazing application of new Web 2.0 technology has been and will continue to be in real estate vertical. From streamlining transaction docs &#8230; <a href="http://trepryor.com/blog/2010/05/internet-technology-is-perfect-for-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/zctcPrQ4h-g&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zctcPrQ4h-g&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>I posted this over at <a href="http://www.louisvillehomesblog.com/2010/05/real-estate-listings-in-your-real-world-view/" target="_blank">Louisville Homes Blog</a> but it&#8217;s worth a mention here. Some of the most amazing application of new Web 2.0 technology has been and will continue to be in real estate vertical. From streamlining transaction docs to displaying live video of homes, our imagination is truly the only limitation.</p>
<p>Check out this video from <a href="http://www.rofo.com/" target="_blank">Rofo</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://trepryor.com/blog/2010/05/internet-technology-is-perfect-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

