According to a new report, Louisville home values showed a decrease of -1.88 percent compared to one year prior. I’ve seen other reports show -2.7 percent, but either way, that drop is relatively minor when compared to the rest of the nation.
The rate of national price declines peaked at -11.9 percent in January 2009 and has since been trending down: April’s rate is the lowest year to date and the May preview data suggests further improvements in the rate of decline, perhaps back to the single digits. [source]
LoanPerformance HPI Largest CBSAs Ranking:
CBSA | 12 Month HPI Change % |
---|---|
Riverside-San Bernardino-Ontario CA | -29.62% |
Miami-Miami Beach-Kendall FL | -29.53% |
Las Vegas-Paradise NV | -27.73% |
Oakland-Fremont-Hayward CA | -27.47% |
Cape Coral-Fort Myers FL | -27.01% |
Fort Lauderdale-Pompano Beach-Deerfield Beach FL | -25.89% |
Orlando-Kissimmee FL | -23.37% |
Phoenix-Mesa-Scottsdale AZ | -22.92% |
Tampa-St. Petersburg-Clearwater FL | -20.68% |
Chicago-Naperville-Joliet IL | -19.87% |
Los Angeles-Long Beach-Glendale CA | -19.18% |
San Diego-Carlsbad-San Marcos CA | -14.32% |
Seattle-Bellevue-Everett WA | -13.99% |
Washington-Arlington-Alexandria DC-VA-MD-WV | -13.84% |
Minneapolis-St. Paul-Bloomington MN-WI | -13.59% |
San Francisco-San Mateo-Redwood City CA | -13.59% |
Portland-Vancouver-Beaverton OR-WA | -12.16% |
Honolulu HI | -12.04% |
Atlanta-Sandy Springs-Marietta GA | -10.92% |
New York-White Plains-Wayne NY-NJ | -10.35% |
St. Louis MO-IL | -10.29% |
Edison-New Brunswick NJ | -10.21% |
Cleveland-Elyria-Mentor OH | -10.11% |
Boston-Quincy MA | -8.35% |
Detroit-Livonia-Dearborn MI | -6.02% |
Philadelphia PA | -5.03% |
Salt Lake City UT | -4.79% |
Charlotte-Gastonia-Concord NC-SC | -3.82% |
Raleigh-Cary NC | -2.61% |
Denver-Aurora-Broomfield CO | -0.49% |
San Antonio TX | 1.39% |
Dallas-Plano-Irving TX | 1.90% |
Austin-Round Rock TX | 1.91% |
Houston-Sugar Land-Baytown TX | 3.65% |
Source: First American CoreLogic, LoanPerformance HPI, Single-Family Detached as of April, 2009.